| ASR Verzekeringen Nieuwbouw Basisrente | 5,75% | 5,95% | 6,15% | 6,55% | |
| Delta Lloyd Drie Sterren Hypotheek | 5,80% | 6,25% | 6,35% | 6,35% | |
| Delta Lloyd Nieuwbouw Hypotheek | 5,80% | 6,25% | 6,35% | 6,35% | |
| Florius Profijt Drie + Drie Hypotheek | 5,80% | 6,10% | 6,20% | 6,50% | |
| ASR Verzekeringen Bestaande Bouw Basisrente | 5,85% | 6,05% | 6,25% | 6,65% | |
| ASR Verzekeringen Nieuwbouw Hypotheek | 6,05% | 6,25% | 6,45% | 6,85% | |
| Florius Profijt twaalf hypotheek | 6,05% | 6,35% | 6,45% | 6,75% | |
| ASR Verzekeringen Bestaande Bouw Standaard | 6,15% | 6,35% | 6,55% | 6,95% | |
| SNS Bank Budgethypotheek | 6,40% | 6,70% | 7,00% | 7,30% | |
| De actuele hypotheekrente tarieven zijn het laatst gecontroleerd op: 18-05-2012 |
|